These docs are for v1.0. Click to read the latest docs for v2024.09.

Discussions

Ask a Question
Back to All

USPS rates higher than retail

The API doesn't seem to be returning accurate rates for USPS. I am getting rates higher than retail pricing. A 12oz, 9x6x2 inch package to zone 9 should be $5.33 for commercial rates and $6.65. The API returns $6.78.

How do I ensure I am getting commercial rates?

USPS rate table for reference: https://pe.usps.com/cpim/ftp/manuals/dmm300/notice123.pdf

I am sending the below to https://api.easyship.com/2023-01/rates via a POST request

	"origin_address": {
		"state": "CA",
		"city": "Bethesda",
		"postal_code": "20814",
		"contact_phone": "323-863-5656",
		"line_1": "7400 Wisconsin Ave"
	},
	"destination_address": {
		"line_1": "900 Wilshire Blvd",
		"state": "CA",
		"city": "Los Angeles",
		"postal_code": "90017",
		"country_alpha2": "US",
		"contact_phone": "3238635656"
	},
	"incoterms": "DDU",
	"insurance": {
		"is_insured": false
	},
	"courier_selection": {
		"apply_shipping_rules": true
	},
	"shipping_settings": {
		"units": {
			"weight": "oz",
			"dimension": "in"
		}
	},
	"parcels": [
		{
			"box": {
				"length": 9,
				"width": 6,
				"height": 2
			},
			"items": [
				{
					"quantity": 1,
					"declared_currency": "USD",
					"declared_customs_value": 1,
					"hs_code": "6103.10"
				}
			],
			"total_actual_weight": 12
		}
	]
}```



This is the response:
```{
	"rates": [
		{
			"additional_services_surcharge": 0.0,
			"available_handover_options": [
				"dropoff",
				"free_pickup"
			],
			"courier_id": "7505df80-af51-46a0-b2ee-ac9eacfcd3e4",
			"courier_name": "USPS - Priority Mail",
			"courier_remarks": null,
			"currency": "USD",
			"ddp_handling_fee": 0.0,
			"delivery_time_rank": 2.0,
			"description": "No additional taxes to be paid at delivery",
			"discount": {
				"amount": 0,
				"origin_amount": 0
			},
			"easyship_rating": null,
			"estimated_import_duty": 0,
			"estimated_import_tax": 0,
			"fuel_surcharge": 0.0,
			"full_description": "USPS - Priority Mail (2-3 working days) No additional taxes to be paid at delivery",
			"import_duty_charge": 0.0,
			"import_tax_charge": 0.0,
			"import_tax_non_chargeable": 0.0,
			"incoterms": "DDU",
			"insurance_fee": 0.0,
			"is_above_threshold": false,
			"max_delivery_time": 3,
			"min_delivery_time": 2,
			"minimum_pickup_fee": 0.0,
			"other_surcharges": null,
			"oversized_surcharge": 0.0,
			"payment_recipient": "Easyship",
			"provincial_sales_tax": 0.0,
			"rates_in_origin_currency": {
				"additional_services_surcharge": 0.0,
				"currency": "USD",
				"ddp_handling_fee": 0.0,
				"estimated_import_duty": 0,
				"estimated_import_tax": 0,
				"fuel_surcharge": 0.0,
				"import_duty_charge": 0.0,
				"import_tax_charge": 0.0,
				"import_tax_non_chargeable": 0.0,
				"insurance_fee": 0.0,
				"minimum_pickup_fee": 0.0,
				"oversized_surcharge": 0.0,
				"provincial_sales_tax": 0.0,
				"remote_area_surcharge": 0.0,
				"residential_discounted_fee": null,
				"residential_full_fee": null,
				"sales_tax": 0.0,
				"shipment_charge": 10.07,
				"shipment_charge_total": 10.07,
				"total_charge": 10.07,
				"warehouse_handling_fee": 0.0
			},
			"remote_area_surcharge": 0.0,
			"remote_area_surcharges": null,
			"residential_discounted_fee": null,
			"residential_full_fee": null,
			"sales_tax": 0.0,
			"shipment_charge": 10.07,
			"shipment_charge_total": 10.07,
			"total_charge": 10.07,
			"tracking_rating": 1.0,
			"value_for_money_rank": 1.0,
			"warehouse_handling_fee": 0.0
		},
		{
			"additional_services_surcharge": 0.0,
			"available_handover_options": [
				"dropoff",
				"free_pickup"
			],
			"courier_id": "c3e97b11-2842-44f1-84d1-afaa6b3f0a7c",
			"courier_name": "USPS - First Class",
			"courier_remarks": null,
			"currency": "USD",
			"ddp_handling_fee": 0.0,
			"delivery_time_rank": 3.0,
			"description": "No additional taxes to be paid at delivery",
			"discount": {
				"amount": 0,
				"origin_amount": 0
			},
			"easyship_rating": null,
			"estimated_import_duty": 0,
			"estimated_import_tax": 0,
			"fuel_surcharge": 0.0,
			"full_description": "USPS - First Class (3-4 working days) No additional taxes to be paid at delivery",
			"import_duty_charge": 0.0,
			"import_tax_charge": 0.0,
			"import_tax_non_chargeable": 0.0,
			"incoterms": "DDU",
			"insurance_fee": 0.0,
			"is_above_threshold": false,
			"max_delivery_time": 4,
			"min_delivery_time": 3,
			"minimum_pickup_fee": 0.0,
			"other_surcharges": null,
			"oversized_surcharge": 0.0,
			"payment_recipient": "Easyship",
			"provincial_sales_tax": 0.0,
			"rates_in_origin_currency": {
				"additional_services_surcharge": 0.0,
				"currency": "USD",
				"ddp_handling_fee": 0.0,
				"estimated_import_duty": 0,
				"estimated_import_tax": 0,
				"fuel_surcharge": 0.0,
				"import_duty_charge": 0.0,
				"import_tax_charge": 0.0,
				"import_tax_non_chargeable": 0.0,
				"insurance_fee": 0.0,
				"minimum_pickup_fee": 0.0,
				"oversized_surcharge": 0.0,
				"provincial_sales_tax": 0.0,
				"remote_area_surcharge": 0.0,
				"residential_discounted_fee": null,
				"residential_full_fee": null,
				"sales_tax": 0.0,
				"shipment_charge": 6.78,
				"shipment_charge_total": 6.78,
				"total_charge": 6.78,
				"warehouse_handling_fee": 0.0
			},
			"remote_area_surcharge": 0.0,
			"remote_area_surcharges": null,
			"residential_discounted_fee": null,
			"residential_full_fee": null,
			"sales_tax": 0.0,
			"shipment_charge": 6.78,
			"shipment_charge_total": 6.78,
			"total_charge": 6.78,
			"tracking_rating": 1.0,
			"value_for_money_rank": 2.0,
			"warehouse_handling_fee": 0.0
		},
		{
			"additional_services_surcharge": 0.0,
			"available_handover_options": [
				"dropoff",
				"free_pickup"
			],
			"courier_id": "2bd30fb9-8f41-4fc3-950d-3675494ae318",
			"courier_name": "USPS - Parcel Select",
			"courier_remarks": null,
			"currency": "USD",
			"ddp_handling_fee": 0.0,
			"delivery_time_rank": 6.0,
			"description": "No additional taxes to be paid at delivery",
			"discount": {
				"amount": 0,
				"origin_amount": 0
			},
			"easyship_rating": null,
			"estimated_import_duty": 0,
			"estimated_import_tax": 0,
			"fuel_surcharge": 0.0,
			"full_description": "USPS - Parcel Select (2-8 working days) No additional taxes to be paid at delivery",
			"import_duty_charge": 0.0,
			"import_tax_charge": 0.0,
			"import_tax_non_chargeable": 0.0,
			"incoterms": "DDU",
			"insurance_fee": 0.0,
			"is_above_threshold": false,
			"max_delivery_time": 8,
			"min_delivery_time": 2,
			"minimum_pickup_fee": 0.0,
			"other_surcharges": null,
			"oversized_surcharge": 0.0,
			"payment_recipient": "Easyship",
			"provincial_sales_tax": 0.0,
			"rates_in_origin_currency": {
				"additional_services_surcharge": 0.0,
				"currency": "USD",
				"ddp_handling_fee": 0.0,
				"estimated_import_duty": 0,
				"estimated_import_tax": 0,
				"fuel_surcharge": 0.0,
				"import_duty_charge": 0.0,
				"import_tax_charge": 0.0,
				"import_tax_non_chargeable": 0.0,
				"insurance_fee": 0.0,
				"minimum_pickup_fee": 0.0,
				"oversized_surcharge": 0.0,
				"provincial_sales_tax": 0.0,
				"remote_area_surcharge": 0.0,
				"residential_discounted_fee": null,
				"residential_full_fee": null,
				"sales_tax": 0.0,
				"shipment_charge": 8.56,
				"shipment_charge_total": 8.56,
				"total_charge": 8.56,
				"warehouse_handling_fee": 0.0
			},
			"remote_area_surcharge": 0.0,
			"remote_area_surcharges": null,
			"residential_discounted_fee": null,
			"residential_full_fee": null,
			"sales_tax": 0.0,
			"shipment_charge": 8.56,
			"shipment_charge_total": 8.56,
			"total_charge": 8.56,
			"tracking_rating": 1.0,
			"value_for_money_rank": 3.0,
			"warehouse_handling_fee": 0.0
		},
		{
			"additional_services_surcharge": 0.0,
			"available_handover_options": [
				"dropoff"
			],
			"courier_id": "13a2e96c-5c98-48fe-86cb-c27d7a3dc2e8",
			"courier_name": "Export Standard Dropoff",
			"courier_remarks": null,
			"currency": "USD",
			"ddp_handling_fee": 0.0,
			"delivery_time_rank": 4.0,
			"description": "No additional taxes to be paid at delivery",
			"discount": {
				"amount": 0,
				"origin_amount": 0
			},
			"easyship_rating": null,
			"estimated_import_duty": 0,
			"estimated_import_tax": 0,
			"fuel_surcharge": 0.0,
			"full_description": "Export Standard Dropoff (5-6 working days) No additional taxes to be paid at delivery",
			"import_duty_charge": 0.0,
			"import_tax_charge": 0.0,
			"import_tax_non_chargeable": 0.0,
			"incoterms": "DDU",
			"insurance_fee": 0.0,
			"is_above_threshold": false,
			"max_delivery_time": 6,
			"min_delivery_time": 5,
			"minimum_pickup_fee": 0.0,
			"other_surcharges": null,
			"oversized_surcharge": 0.0,
			"payment_recipient": "Easyship",
			"provincial_sales_tax": 0.0,
			"rates_in_origin_currency": {
				"additional_services_surcharge": 0.0,
				"currency": "USD",
				"ddp_handling_fee": 0.0,
				"estimated_import_duty": 0,
				"estimated_import_tax": 0,
				"fuel_surcharge": 0.0,
				"import_duty_charge": 0.0,
				"import_tax_charge": 0.0,
				"import_tax_non_chargeable": 0.0,
				"insurance_fee": 0.0,
				"minimum_pickup_fee": 0.0,
				"oversized_surcharge": 0.0,
				"provincial_sales_tax": 0.0,
				"remote_area_surcharge": 0.0,
				"residential_discounted_fee": null,
				"residential_full_fee": null,
				"sales_tax": 0.0,
				"shipment_charge": 5.44,
				"shipment_charge_total": 5.44,
				"total_charge": 5.44,
				"warehouse_handling_fee": 0.0
			},
			"remote_area_surcharge": 0.0,
			"remote_area_surcharges": null,
			"residential_discounted_fee": null,
			"residential_full_fee": null,
			"sales_tax": 0.0,
			"shipment_charge": 5.44,
			"shipment_charge_total": 5.44,
			"total_charge": 5.44,
			"tracking_rating": 2.0,
			"value_for_money_rank": 4.0,
			"warehouse_handling_fee": 0.0
		},
		{
			"additional_services_surcharge": 0.0,
			"available_handover_options": [
				"free_pickup"
			],
			"courier_id": "259b6850-3687-43e2-83c4-cbe56eebd7d2",
			"courier_name": "Export Standard Pickup",
			"courier_remarks": null,
			"currency": "USD",
			"ddp_handling_fee": 0.0,
			"delivery_time_rank": 5.0,
			"description": "No additional taxes to be paid at delivery",
			"discount": {
				"amount": 0,
				"origin_amount": 0
			},
			"easyship_rating": null,
			"estimated_import_duty": 0,
			"estimated_import_tax": 0,
			"fuel_surcharge": 0.0,
			"full_description": "Export Standard Pickup (5-6 working days) No additional taxes to be paid at delivery",
			"import_duty_charge": 0.0,
			"import_tax_charge": 0.0,
			"import_tax_non_chargeable": 0.0,
			"incoterms": "DDU",
			"insurance_fee": 0.0,
			"is_above_threshold": false,
			"max_delivery_time": 6,
			"min_delivery_time": 5,
			"minimum_pickup_fee": 0.0,
			"other_surcharges": null,
			"oversized_surcharge": 0.0,
			"payment_recipient": "Easyship",
			"provincial_sales_tax": 0.0,
			"rates_in_origin_currency": {
				"additional_services_surcharge": 0.0,
				"currency": "USD",
				"ddp_handling_fee": 0.0,
				"estimated_import_duty": 0,
				"estimated_import_tax": 0,
				"fuel_surcharge": 0.0,
				"import_duty_charge": 0.0,
				"import_tax_charge": 0.0,
				"import_tax_non_chargeable": 0.0,
				"insurance_fee": 0.0,
				"minimum_pickup_fee": 0.0,
				"oversized_surcharge": 0.0,
				"provincial_sales_tax": 0.0,
				"remote_area_surcharge": 0.0,
				"residential_discounted_fee": null,
				"residential_full_fee": null,
				"sales_tax": 0.0,
				"shipment_charge": 5.44,
				"shipment_charge_total": 5.44,
				"total_charge": 5.44,
				"warehouse_handling_fee": 0.0
			},
			"remote_area_surcharge": 0.0,
			"remote_area_surcharges": null,
			"residential_discounted_fee": null,
			"residential_full_fee": null,
			"sales_tax": 0.0,
			"shipment_charge": 5.44,
			"shipment_charge_total": 5.44,
			"total_charge": 5.44,
			"tracking_rating": 2.0,
			"value_for_money_rank": 5.0,
			"warehouse_handling_fee": 0.0
		},
		{
			"additional_services_surcharge": 0.0,
			"available_handover_options": [
				"dropoff",
				"free_pickup"
			],
			"courier_id": "a623a62b-5631-4dce-ae15-bbcf89e49c52",
			"courier_name": "USPS - Priority Mail Express",
			"courier_remarks": null,
			"currency": "USD",
			"ddp_handling_fee": 0.0,
			"delivery_time_rank": 1.0,
			"description": "No additional taxes to be paid at delivery",
			"discount": {
				"amount": 0,
				"origin_amount": 0
			},
			"easyship_rating": null,
			"estimated_import_duty": 0,
			"estimated_import_tax": 0,
			"fuel_surcharge": 0.0,
			"full_description": "USPS - Priority Mail Express (1-2 working days) No additional taxes to be paid at delivery",
			"import_duty_charge": 0.0,
			"import_tax_charge": 0.0,
			"import_tax_non_chargeable": 0.0,
			"incoterms": "DDU",
			"insurance_fee": 0.0,
			"is_above_threshold": false,
			"max_delivery_time": 2,
			"min_delivery_time": 1,
			"minimum_pickup_fee": 0.0,
			"other_surcharges": null,
			"oversized_surcharge": 0.0,
			"payment_recipient": "Easyship",
			"provincial_sales_tax": 0.0,
			"rates_in_origin_currency": {
				"additional_services_surcharge": 0.0,
				"currency": "USD",
				"ddp_handling_fee": 0.0,
				"estimated_import_duty": 0,
				"estimated_import_tax": 0,
				"fuel_surcharge": 0.0,
				"import_duty_charge": 0.0,
				"import_tax_charge": 0.0,
				"import_tax_non_chargeable": 0.0,
				"insurance_fee": 0.0,
				"minimum_pickup_fee": 0.0,
				"oversized_surcharge": 0.0,
				"provincial_sales_tax": 0.0,
				"remote_area_surcharge": 0.0,
				"residential_discounted_fee": null,
				"residential_full_fee": null,
				"sales_tax": 0.0,
				"shipment_charge": 44.6,
				"shipment_charge_total": 44.6,
				"total_charge": 44.6,
				"warehouse_handling_fee": 0.0
			},
			"remote_area_surcharge": 0.0,
			"remote_area_surcharges": null,
			"residential_discounted_fee": null,
			"residential_full_fee": null,
			"sales_tax": 0.0,
			"shipment_charge": 44.6,
			"shipment_charge_total": 44.6,
			"total_charge": 44.6,
			"tracking_rating": 1.0,
			"value_for_money_rank": 6.0,
			"warehouse_handling_fee": 0.0
		}
	],
	"meta": {
		"pagination": {
			"page": 1,
			"next": null,
			"count": 6
		}
	}
}```